| 
       ELECTRICAL PARAMETERS  | 
  
| TYPE : ME1200-H | Ser No : YA-000809 | 
| BASIC DATAs | MAX | MIN | MEASURED | 
| Mains voltage AC V | 250 | 
       200  | 
    
       228  | 
  
| Anode voltage DC V | 3050 | 2750 | 2950 | 
| Heater voltage AC V | 13.3 | 10.8 | 12.8 | 
| Warm up time sec. | 200 | 110 | 181 | 
| Overload current Ig1 mA | 300 | - | 360 | 
| Overload current Ia mA | 850 | - | 980 | 
| Idle Ia current mA | 160 | 90 | 118 | 
| BAND MHz | SWR in | INP W | OUT W | 
       OUT PEP W  | 
    
       PLATE pos  | 
    
       LOAD pos  | 
    
       Ia mA  | 
    
       Ig1 mA  | 
  
| 
       1.8  | 
    
       1.5  | 
    
       100  | 
    1000 | 1400 | 10 | 11 | 800 | 270 | 
| 3.5 | 1.12 | 100 | 1250 | 1750 | 12 | 12 | 820 | 280 | 
| 7 | 1.2 | 100 | 1170 | 1638 | 5 | 8 | 800 | 310 | 
| 10 | 1.3 | 100 | 1150 | 1540 | 3 | 5 | 800 | 340 | 
| 14 | 1.4 | 100 | 1050 | 1470 | 3 | 
       5  | 
    810 | 340 | 
| 18 | 1.4 | 100 | 1050 | 1470 | 1.5 | 7 | 810 | 320 | 
| 21 | 1.5 | 100 | 1020 | 1428 | 0.5 | 6 | 810 | 330 | 
| 24 | 1.5 | 100 | 970 | 1358 | 1 | 6 | 790 | 345 | 
| 28 | 1.5 | 100 | 910 | 1274 | 0 | 4.5 | 780 | 320 |